Council election 2017     Glasgow     Canal

Elected:      Allan GOW (SNP),  Gary GRAY (Lab),  Jacqueline MCLAREN (SNP),  Robert MOONEY (Lab)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                               stage
name                            stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8  stage9 stage10
  CLARK, Esme (Con)                510  516.29  529.28  529.55  531.57  538.24  556.89  561.91  583.24  636.44
  GOW, Allan (SNP)                1727 1155.00 1155.00 1155.00 1155.00 1155.00 1155.00 1155.00 1155.00 1155.00
  GRAY, Gary (Lab)                1474 1474.00 1155.00 1155.00 1155.00 1155.00 1155.00 1155.00 1155.00 1155.00
  MASKELL, Stuart James (UKIP)      64   67.64   73.27   73.73   73.94   74.94    0.00    0.00    0.00    0.00
  MCALLISTER, Billy (Ind)          311  332.53  343.78  346.30  353.88  359.10  371.12  389.73  449.54    0.00
  MCCORMICK, Angela (TUSC)          62   69.29   77.08   78.00   84.89   87.33   94.98    0.00    0.00    0.00
  MCLAREN, Jacqueline (SNP)        720 1187.01 1187.01 1155.00 1155.00 1155.00 1155.00 1155.00 1155.00 1155.00
  MIRZA, Amjad (Ind)                54   56.32   60.21   60.99    0.00    0.00    0.00    0.00    0.00    0.00
  MOONEY, Robert (Lab)             518  526.28  747.23  749.68  755.80  769.72  778.57  792.09  889.59 1015.33
  SHEPHERD, Calum (SLD)             56   57.66   61.98   62.56   63.56    0.00    0.00    0.00    0.00    0.00
  SMITH, Andrew (Grn)              275  297.52  304.01  315.90  320.15  339.31  343.70  367.59    0.00    0.00
  non-transferable                   0   31.47   77.14   89.31  122.20  137.35  160.73  194.69  383.63  654.23

Electorate 19137 , votes 6098 (turnout 31.86%); valid votes 5771,  quota = 1155

Vote data file:  Canal.dat