Council election 2017 (Meek STV version)     Glasgow     Canal

Elected:      Allan GOW (SNP),  Gary GRAY (Lab),  Jacqueline MCLAREN (SNP),  Robert MOONEY (Lab)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                               stage
name                            stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8 stage9
  CLARK, Esme (Con)                510  528.1  529.6  532.5  537.4  555.7  561.2  606.7  653.4
  GOW, Allan (SNP)                1727 1139.5 1133.2 1126.6 1123.0 1117.6 1109.4 1062.9  959.5
  GRAY, Gary (Lab)                1474 1139.5 1133.2 1126.6 1123.0 1117.5 1109.4 1062.9  959.5
  MASKELL, Stuart James (UKIP)      64   72.9   74.4   75.3   76.2    0.0    0.0    0.0    0.0
  MCALLISTER, Billy (Ind)          311  341.9  349.7  360.5  365.9  378.2  397.5    0.0    0.0
  MCCORMICK, Angela (TUSC)          62   75.5   78.4   84.5   87.8   96.7    0.0    0.0    0.0
  MCLAREN, Jacqueline (SNP)        720 1210.6 1133.2 1126.6 1123.0 1117.6 1109.4 1062.9  959.5
  MIRZA, Amjad (Ind)                54   60.2   62.1    0.0    0.0    0.0    0.0    0.0    0.0
  MOONEY, Robert (Lab)             518  766.1  779.3  793.9  813.3  829.7  853.6  997.2 1265.5
  SHEPHERD, Calum (SLD)             56   61.2   62.6   64.2    0.0    0.0    0.0    0.0    0.0
  SMITH, Andrew (Grn)              275  301.8  330.1  342.2  365.3  374.7  406.4  521.8    0.0
  non-transferable                   0   73.7  105.3  138.1  156.2  183.4  224.0  456.6  973.6

Electorate 19137 , votes 6098 (turnout 31.86%); valid votes 5771,  initial quota = 1154.2, final quota = 959.5

Vote data file:  Canal.dat