Council election 2017     Glasgow     Govan

Elected:      John KANE (Lab),  Stephen DORNAN (SNP),  Richard BELL (SNP),  Allan YOUNG (Grn)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                           stage
name                        stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8  stage9
  BELL, Richard (SNP)         1096 1100.86 1105.01 1115.16 1122.45 1259.60 1486.92 1296.00 1296.00
  BONNAR, William (SSP)         70   72.51   85.68    0.00    0.00    0.00    0.00    0.00    0.00
  DENTON-CARDEW, Ben (SLD)     142  147.01  150.01  160.60    0.00    0.00    0.00    0.00    0.00
  DORNAN, Stephen (SNP)       1110 1121.35 1125.49 1131.49 1150.94 1581.82 1296.00 1296.00 1296.00
  FARRELL, Liza (Sol)           44   46.80    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  KANE, John (Lab)            1520 1296.00 1296.00 1296.00 1296.00 1296.00 1296.00 1296.00 1296.00
  MCCOURT, Susan (Con)         739  752.56  753.56  757.85  794.00  796.00  798.64  801.89  881.30
  SHOAIB, Muhammad (Lab)       527  670.23  674.68  680.41  704.07  707.80  715.62  730.43    0.00
  WILSON, Pamela (SNP)         627  630.09  633.09  637.09  642.09    0.00    0.00    0.00    0.00
  YOUNG, Allan (Grn)           604  613.14  621.58  649.73  690.32  745.05  765.25  835.50  952.67
  non-transferable               0   28.45   33.90   50.66   79.14   92.73  120.58  223.18  757.03

Electorate 19658 , votes 6745 (turnout 34.31%); valid votes 6479,  quota = 1296

Vote data file:  Govan.dat