Council election 2017 (Meek STV version)     Glasgow     Govan

Elected:      John KANE (Lab),  Stephen DORNAN (SNP),  Richard BELL (SNP),  Muhammad SHOAIB (Lab)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                           stage
name                        stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8 stage9
  BELL, Richard (SNP)         1096 1101.0 1105.2 1115.7 1122.8 1259.4 1504.5 1241.3 1120.8
  BONNAR, William (SSP)         70   72.6   85.8    0.0    0.0    0.0    0.0    0.0    0.0
  DENTON-CARDEW, Ben (SLD)     142  147.1  150.2  160.3    0.0    0.0    0.0    0.0    0.0
  DORNAN, Stephen (SNP)       1110 1121.7 1126.0 1132.6 1151.1 1581.9 1272.2 1241.3 1120.8
  FARRELL, Liza (Sol)           44   46.9    0.0    0.0    0.0    0.0    0.0    0.0    0.0
  KANE, John (Lab)            1520 1290.0 1288.9 1285.7 1280.1 1277.3 1272.2 1241.3 1120.8
  MCCOURT, Susan (Con)         739  752.9  754.1  757.5  790.5  793.1  796.4  804.3    0.0
  SHOAIB, Muhammad (Lab)       527  674.1  678.3  689.6  722.7  731.8  751.3  806.9 1166.6
  WILSON, Pamela (SNP)         627  630.2  633.2  637.4  642.0    0.0    0.0    0.0    0.0
  YOUNG, Allan (Grn)           604  613.4  622.0  649.8  691.0  743.1  764.4  871.3 1074.8
  non-transferable               0   29.2   35.1   50.3   78.9   92.3  117.8  272.5  875.2

Electorate 19658 , votes 6745 (turnout 34.31%); valid votes 6479,  initial quota = 1295.8, final quota = 1120.8

Vote data file:  Govan.dat