Council election 2017     Glasgow     Springburn-Robroyston

Elected:      Martin MCELROY (Lab),  Graham CAMPBELL (SNP),  Christina CANNON (SNP),  Aileen MCKENZIE (Lab)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                                stage
name                             stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8  stage9
  CAMPBELL, Graham (SNP)           1323 1323.00 1315.00 1315.00 1315.00 1315.00 1315.00 1315.00 1315.00
  CANNON, Christina (SNP)          1013 1037.64 1043.16 1049.16 1058.53 1059.27 1160.97 1619.87 1315.00
  CARROLL, Anthony (Grn)            226  241.81  242.10  255.10  268.21  287.32    0.00    0.00    0.00
  MACLEAN, Robb (UKIP)              105  112.72  112.77  114.77  120.50    0.00    0.00    0.00    0.00
  MCCABE, Paul (SNP)                494  502.09  503.76  505.13  508.13  513.51  534.57    0.00    0.00
  MCELROY, Martin (Lab)            2080 1315.00 1315.00 1315.00 1315.00 1315.00 1315.00 1315.00 1315.00
  MCHARDY, Euan (Con)               681  709.69  709.70  712.70  727.44  769.54  790.65  797.01  806.40
  MCKENZIE, Aileen (Lab)            529 1135.84 1135.95 1140.95 1167.42 1190.00 1237.27 1256.23 1328.36
  SEMPLE, Dave (TUSC)                36   37.47   37.48    0.00    0.00    0.00    0.00    0.00    0.00
  SYKES, Robert Alexander (SLD)      85   90.15   90.16   91.16    0.00    0.00    0.00    0.00    0.00
  non-transferable                    0   66.59   66.91   73.02   91.77  122.36  218.55  268.89  492.24

Electorate 19554 , votes 6872 (turnout 35.14%); valid votes 6572,  quota = 1315

Vote data file:  Springburn-Robroyston.dat