Council election 2017 (Meek STV version)     Glasgow     Springburn-Robroyston

Elected:      Martin MCELROY (Lab),  Graham CAMPBELL (SNP),  Aileen MCKENZIE (Lab),  Christina CANNON (SNP)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                                stage
name                             stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8
  CAMPBELL, Graham (SNP)           1323 1300.7 1299.6 1295.9 1290.3 1274.1 1273.1 1254.4
  CANNON, Christina (SNP)          1013 1057.1 1063.8 1076.2 1082.9 1199.9 1201.6 1701.9
  CARROLL, Anthony (Grn)            226  241.1  251.9  264.9  283.5    0.0    0.0    0.0
  MACLEAN, Robb (UKIP)              105  112.3  114.4  119.3    0.0    0.0    0.0    0.0
  MCCABE, Paul (SNP)                494  508.9  511.7  515.6  522.9  552.2  552.8    0.0
  MCELROY, Martin (Lab)            2080 1300.7 1299.6 1295.9 1290.3 1274.1 1273.1 1254.4
  MCHARDY, Euan (Con)               681  709.9  712.5  727.8  769.3  790.4  791.6  806.8
  MCKENZIE, Aileen (Lab)            529 1145.3 1153.1 1183.9 1212.2 1279.8 1273.1 1254.4
  SEMPLE, Dave (TUSC)                36   37.2    0.0    0.0    0.0    0.0    0.0    0.0
  SYKES, Robert Alexander (SLD)      85   90.3   91.3    0.0    0.0    0.0    0.0    0.0
  non-transferable                    0   68.4   74.3   92.6  120.5  201.5  206.8  300.0

Electorate 19554 , votes 6872 (turnout 35.14%); valid votes 6572,  initial quota = 1314.4, final quota = 1254.4

Vote data file:  Springburn-Robroyston.dat