Council election 2017     Highland     Cromarty Firth

Elected:      Carolyn WILSON (Ind),  Pauline MUNRO (SNP),  Mike FINLAYSON (Ind),  Maxine SMITH (SNP)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                         stage
name                      stage1 stage2 stage3 stage4 stage5 stage6 stage7
  CURRAN, Bill (Lab)         155 162.25 162.48 169.77   0.00   0.00   0.00
  FINLAYSON, Mike (Ind)      405 483.22 483.48 532.33 567.38 638.75 772.52
  FLETCHER, Sheila (Ind)     108 121.99 122.15   0.00   0.00   0.00   0.00
  MACDONALD, Mary (SLD)      278 302.87 303.10 319.92 359.50   0.00   0.00
  MUNRO, Pauline (SNP)       801 827.68 821.00 821.00 821.00 821.00 821.00
  RATTRAY, Martin (Ind)      322 377.69 378.05 398.89 422.44 497.67 590.62
  SMITH, Ian (Con)           346 368.28 368.36 372.62 390.42 468.03   0.00
  SMITH, Maxine (SNP)        579 599.46 604.13 614.67 623.81 660.42 674.25
  WILSON, Carolyn (Ind)     1108 821.00 821.00 821.00 821.00 821.00 821.00
  non-transferable             0  37.56  38.25  51.81  96.45 195.13 422.61

Electorate 9625 , votes 4167 (turnout 43.29%); valid votes 4102,  quota = 821

Vote data file:  Cromarty_Firth.dat