Council election 2017 (Meek STV version) Highland Cromarty Firth | |
|
Elected: Carolyn WILSON (Ind), Pauline MUNRO (SNP), Mike FINLAYSON (Ind), Maxine SMITH (SNP) |
| Show transfers |
| (Meek version - | switch to actual count (WIG STV) | ) |
stage
name stage1 stage2 stage3 stage4 stage5 stage6 stage7
CURRAN, Bill (Lab) 155 162.5 163.1 170.5 0.0 0.0 0.0
FINLAYSON, Mike (Ind) 405 485.5 486.3 535.6 577.4 658.5 813.3
FLETCHER, Sheila (Ind) 108 122.4 122.8 0.0 0.0 0.0 0.0
MACDONALD, Mary (SLD) 278 303.6 304.2 318.7 358.8 0.0 0.0
MUNRO, Pauline (SNP) 801 828.5 812.3 809.8 802.0 782.3 736.8
RATTRAY, Martin (Ind) 322 379.3 380.3 398.7 424.4 503.9 609.4
SMITH, Ian (Con) 346 368.9 369.2 374.1 390.7 465.8 0.0
SMITH, Maxine (SNP) 579 600.1 611.1 631.8 654.3 718.7 787.5
WILSON, Carolyn (Ind) 1108 812.7 812.3 809.8 802.0 782.3 736.8
non-transferable 0 38.6 40.3 53.1 92.4 190.4 418.3
Electorate 9625 , votes 4167 (turnout 43.29%); valid votes 4102, initial quota = 820.4, final quota = 736.7
Vote data file: Cromarty_Firth.dat