Council election 2017     Highland     Nairn and Cawdor

Elected:      Tom HEGGIE (Ind),  Liz MACDONALD (SNP),  Laurie FRASER (Ind),  Peter SAGGERS (Con)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                            stage
name                         stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8
  CUNNINGHAM, Ritchie (SLD)     369  374.88  377.95  421.17  458.33    0.00    0.00    0.00
  FRASER, Laurie (Ind)          694  716.49  716.49  740.71  841.05  967.29 1009.09 1055.89
  FULLER, Stephen (SNP)         586  590.72  598.72  603.79  634.88  657.02    0.00    0.00
  GREEN, Michael (Ind)          558  571.06  573.06  584.20  658.69  758.77  792.86  824.52
  HEGGIE, Tom (Ind)            1144 1061.00 1061.00 1061.00 1061.00 1061.00 1061.00 1061.00
  MACDONALD, Liz (SNP)          647  654.91  661.98  666.13  686.92  710.43 1228.68 1061.00
  MACKINTOSH, Andrew (Lab)      147  148.89  151.96    0.00    0.00    0.00    0.00    0.00
  MCINTOSH, Louis (SSP)          32   32.51    0.00    0.00    0.00    0.00    0.00    0.00
  MCIVOR, Paul (Ind)            310  322.84  330.06  347.64    0.00    0.00    0.00    0.00
  SAGGERS, Peter (Con)          816  820.79  820.79  833.79  861.44  941.09  945.09  947.99
  non-transferable                0    8.93   11.00   44.58  100.70  207.38  266.27  352.60

Electorate 10293 , votes 5399 (turnout 52.45%); valid votes 5303,  quota = 1061

Vote data file:  Nairn_and_Cawdor.dat