Council election 2017 (Meek STV version)     Highland     Nairn and Cawdor

Elected:      Tom HEGGIE (Ind),  Liz MACDONALD (SNP),  Laurie FRASER (Ind),  Peter SAGGERS (Con)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                            stage
name                         stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8
  CUNNINGHAM, Ritchie (SLD)     369  375.0  378.2  422.3  455.7    0.0    0.0    0.0
  FRASER, Laurie (Ind)          694  717.1  717.4  742.0  847.7  984.4 1034.1  969.2
  FULLER, Stephen (SNP)         586  590.8  598.9  604.6  635.3  659.7    0.0    0.0
  GREEN, Michael (Ind)          558  571.4  573.6  585.6  666.9  775.4  818.5  958.6
  HEGGIE, Tom (Ind)            1144 1058.8 1058.5 1051.7 1041.0 1022.2 1010.1  969.2
  MACDONALD, Liz (SNP)          647  655.1  662.3  667.6  693.1  726.1 1237.8  969.2
  MACKINTOSH, Andrew (Lab)      147  148.9  152.0    0.0    0.0    0.0    0.0    0.0
  MCINTOSH, Louis (SSP)          32   32.5    0.0    0.0    0.0    0.0    0.0    0.0
  MCIVOR, Paul (Ind)            310  323.2  330.6  350.1    0.0    0.0    0.0    0.0
  SAGGERS, Peter (Con)          816  820.9  821.0  834.6  865.4  943.2  950.0  979.7
  non-transferable                0    9.2   10.4   44.5   97.8  191.9  252.6  457.2

Electorate 10293 , votes 5399 (turnout 52.45%); valid votes 5303,  initial quota = 1060.6, final quota = 969.2

Vote data file:  Nairn_and_Cawdor.dat