Council election 2017     Highland     Thurso and Northwest Caithness

Elected:      Matthew REISS (Ind),  Struan MACKIE (Con),  Karl ROSIE (SNP),  Donnie MACKAY (Ind)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                           stage
name                        stage1  stage2  stage3  stage4  stage5  stage6  stage7
  COGHILL, Gillian (Ind)       417  643.48  658.20  682.55  702.60  758.37  869.99
  FARMER, Tommy (Ind)           59   82.19   85.20    0.00    0.00    0.00    0.00
  GLASGOW, Alexander (SLD)     198  241.20  249.66  256.56  275.81    0.00    0.00
  MACKAY, Donnie (Ind)         567  677.97  686.57  705.59  717.44  762.76  878.34
  MACKIE, Struan (Con)         901 1111.11 1049.00 1049.00 1049.00 1049.00 1049.00
  OWSNETT, Sandra (Grn)        104  127.65  129.31  136.87    0.00    0.00    0.00
  REISS, Matthew (Ind)        1924 1049.00 1049.00 1049.00 1049.00 1049.00 1049.00
  ROSIE, Karl (SNP)            746  812.85  816.45  822.50  875.47  899.48  957.39
  SAXON, Roger (Lab)           328  404.86  410.13  411.83  426.70  487.57    0.00
  non-transferable               0   93.69  110.48  130.09  147.99  237.82  440.28

Electorate 10341 , votes 5314 (turnout 51.39%); valid votes 5244,  quota = 1049

Vote data file:  Thurso_and_Northwest_Caithness.dat