Council election 2017 (Meek STV version)     Highland     Thurso and Northwest Caithness

Elected:      Matthew REISS (Ind),  Struan MACKIE (Con),  Karl ROSIE (SNP),  Gillian COGHILL (Ind)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                           stage
name                        stage1 stage2 stage3 stage4 stage5 stage6 stage7
  COGHILL, Gillian (Ind)       417  648.5  672.6  702.1  725.5  803.9  962.4
  FARMER, Tommy (Ind)           59   82.7   86.9    0.0    0.0    0.0    0.0
  GLASGOW, Alexander (SLD)     198  242.2  254.3  262.0  282.9    0.0    0.0
  MACKAY, Donnie (Ind)         567  680.4  694.2  714.5  730.1  786.4  924.7
  MACKIE, Struan (Con)         901 1115.8 1025.0 1021.4 1017.1  997.4  953.9
  OWSNETT, Sandra (Grn)        104  128.2  130.7  138.9    0.0    0.0    0.0
  REISS, Matthew (Ind)        1924 1029.7 1025.0 1021.4 1017.1  997.4  953.8
  ROSIE, Karl (SNP)            746  814.3  820.5  827.6  879.1  907.0  974.2
  SAXON, Roger (Lab)           328  406.6  415.6  418.8  433.4  494.9    0.0
  non-transferable               0   95.8  119.3  137.3  158.8  256.9  475.0

Electorate 10341 , votes 5314 (turnout 51.39%); valid votes 5244,  initial quota = 1048.8, final quota = 953.8

Vote data file:  Thurso_and_Northwest_Caithness.dat