Council election 2017     Inverclyde     Inverclyde North

Elected:      Martin BRENNAN (Lab),  Graeme BROOKS (Con),  Elizabeth ROBERTSON (SNP),  Jim CLOCHERTY (Lab)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                             stage
name                          stage1  stage2  stage3  stage4  stage5
  BRENNAN, Martin (Lab)         1279 1034.00 1034.00 1034.00 1034.00
  BROOKS, Graeme (Con)           996 1015.92 1111.60 1034.00 1034.00
  CLOCHERTY, Jim (Lab)           538  705.99  761.29  776.23  883.69
  DONNACHIE, Philomena (SNP)     802  812.15  823.15  824.88  858.12
  HIGGINS, Alasdair (SLD)        311  319.81    0.00    0.00    0.00
  MCELENY, Eddie (Ind)           379  388.39  451.92  475.11    0.00
  ROBERTSON, Elizabeth (SNP)     864  871.28  891.47  893.59  957.12
  non-transferable                 0   21.46   95.57  131.18  402.07

Electorate 10405 , votes 5308 (turnout 51.01%); valid votes 5169,  quota = 1034

Vote data file:  Inverclyde_North.dat