Council election 2017 (Meek STV version)     Inverclyde     Inverclyde North

Elected:      Martin BRENNAN (Lab),  Graeme BROOKS (Con),  Jim CLOCHERTY (Lab),  Elizabeth ROBERTSON (SNP)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                             stage
name                          stage1 stage2 stage3 stage4 stage5
  BRENNAN, Martin (Lab)         1279 1029.5 1014.8 1005.1  944.7
  BROOKS, Graeme (Con)           996 1016.3 1112.6 1005.1  944.7
  CLOCHERTY, Jim (Lab)           538  709.1  776.1  806.6 1002.3
  DONNACHIE, Philomena (SNP)     802  812.3  824.5  827.8  868.6
  HIGGINS, Alasdair (SLD)        311  320.0    0.0    0.0    0.0
  MCELENY, Eddie (Ind)           379  388.6  452.7  483.9    0.0
  ROBERTSON, Elizabeth (SNP)     864  871.4  893.1  896.8  962.9
  non-transferable                 0   21.8   95.2  143.8  445.8

Electorate 10405 , votes 5308 (turnout 51.01%); valid votes 5169,  initial quota = 1033.8, final quota = 944.6

Vote data file:  Inverclyde_North.dat