Council election 2017     North Lanarkshire     Motherwell South East and Ravenscraig

Elected:      Agnes Duncan MAGOWAN (SNP),  Alan VALENTINE (SNP),  Nathan WILSON (Con),  Kenneth DUFFY (Lab)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                              stage
name                           stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8  stage9 stage10 stage11
  ADAMS, Ben (Grn)                145  150.14  157.40  159.40  168.60  174.65  175.70  185.25    0.00    0.00    0.00
  BEAUMONT, Deryck (Ind)           21   21.41   21.57    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  DUFFY, Kenneth (Lab)            859  866.20  868.25  870.26  873.57  876.57  878.82  892.31  923.45  958.16 1039.18
  GLENNY, Ian (Ind)               186  188.47  189.78  197.82  198.85  200.86  203.25  241.39  273.09    0.00    0.00
  HARMON, Kaye (Lab)              565  573.02  574.96  575.96  578.20  582.22  585.90  598.98  621.97  649.35  754.16
  KELLY, Ian (Ind)                131  133.88  134.90  137.12  140.38  146.58  148.00    0.00    0.00    0.00    0.00
  MAGOWAN, Agnes Duncan (SNP)    1507 1197.00 1197.00 1197.00 1197.00 1197.00 1197.00 1197.00 1197.00 1197.00 1197.00
  MITCHELL, James (Sol)            25   26.85   28.09   29.09    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  O'RORKE, Gary (IANL)            325  330.76  332.00  333.00  336.06  342.07  343.78  364.68  376.88  432.50    0.00
  VALENTINE, Alan (SNP)           964 1224.00 1197.00 1197.00 1197.00 1197.00 1197.00 1197.00 1197.00 1197.00 1197.00
  WILSON, Nathan (Con)           1188 1192.32 1193.05 1193.05 1194.06 1218.09 1197.00 1197.00 1197.00 1197.00 1197.00
  WILSON, Neil (UKIP)              68   68.41   68.82   68.82   68.85    0.00    0.00    0.00    0.00    0.00    0.00
  non-transferable                  0   11.53   21.18   25.47   31.45   48.96   57.55  110.39  197.61  352.98  599.66

Electorate 14304 , votes 6135 (turnout 42.89%); valid votes 5984,  quota = 1197

Vote data file:  Motherwell_South_East_and_Ravenscraig.dat