Council election 2017 (Meek STV version)     North Lanarkshire     Motherwell South East and Ravenscraig

Elected:      Agnes Duncan MAGOWAN (SNP),  Alan VALENTINE (SNP),  Nathan WILSON (Con),  Kenneth DUFFY (Lab)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                              stage
name                           stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8 stage9 stage10 stage11
  ADAMS, Ben (Grn)                145  150.2  158.5  158.6  161.2  170.6  182.6  205.0    0.0     0.0     0.0
  BEAUMONT, Deryck (Ind)           21   21.4   21.7   21.7    0.0    0.0    0.0    0.0    0.0     0.0     0.0
  DUFFY, Kenneth (Lab)            859  866.3  869.4  869.6  872.0  875.4  883.5  902.1  946.1  1005.9  1147.5
  GLENNY, Ian (Ind)               186  188.5  190.6  190.7  199.0  200.9  207.6  249.0  292.3     0.0     0.0
  HARMON, Kaye (Lab)              565  573.1  576.3  576.7  578.0  581.5  591.9  609.9  647.4   699.2   843.6
  KELLY, Ian (Ind)                131  133.9  135.4  135.5  137.9  141.0  150.2    0.0    0.0     0.0     0.0
  MAGOWAN, Agnes Duncan (SNP)    1507 1194.5 1192.1 1191.9 1190.8 1188.9 1182.0 1168.9 1140.2  1090.5   995.6
  MITCHELL, James (Sol)            25   26.9   28.3   28.4   29.5    0.0    0.0    0.0    0.0     0.0     0.0
  O'RORKE, Gary (IANL)            325  330.8  333.0  333.2  334.4  338.3  348.1  371.7  394.4   475.8     0.0
  VALENTINE, Alan (SNP)           964 1226.1 1192.1 1191.9 1190.8 1189.0 1182.0 1168.9 1140.2  1090.5   995.6
  WILSON, Nathan (Con)           1188 1192.4 1193.8 1191.9 1190.8 1188.9 1181.9 1168.9 1140.2  1090.5   995.6
  WILSON, Neil (UKIP)              68   68.4   68.9   69.2   69.4   70.1    0.0    0.0    0.0     0.0     0.0
  non-transferable                  0   11.6   23.9   24.6   30.1   39.4   74.4  139.5  283.2   531.6  1005.9

Electorate 14304 , votes 6135 (turnout 42.89%); valid votes 5984,  initial quota = 1196.8, final quota = 995.6

Vote data file:  Motherwell_South_East_and_Ravenscraig.dat