Council election 2017     Stirling     Stirling North

Elected:      Ross OXBURGH (Con),  Susan MCGILL (SNP),  Danny GIBSON (Lab),  Jim THOMSON (SNP)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                        stage
name                     stage1  stage2 stage3 stage4 stage5 stage6 stage7
  CAMPBELL, Chloe (Grn)     496  511.04 519.11 543.86 614.01 637.24 655.30
  GIBSON, Danny (Lab)       616  665.12 668.73 682.24 729.77 994.09 927.00
  MCDONALD, James (Ind)      85  117.33 118.29   0.00   0.00   0.00   0.00
  MCGILL, Susan (SNP)      1054 1054.00 927.00 927.00 927.00 927.00 927.00
  OXBURGH, Ross (Con)      1237  927.00 927.00 927.00 927.00 927.00 927.00
  PRESTON, Jen (Lab)        266  302.84 305.85 312.86 349.64   0.00   0.00
  REHMAN, Fayzan (SLD)      150  205.63 206.12 222.38   0.00   0.00   0.00
  THOMSON, Jim (SNP)        727  740.28 845.59 862.19 885.19 899.65 906.44
  non-transferable            0  107.77 113.31 153.47 198.39 246.02 288.26

Electorate 10512 , votes 4755 (turnout 45.23%); valid votes 4631,  quota = 927

Vote data file:  Stirling_North.dat