Council election 2017 (Meek STV version)     Stirling     Stirling North

Elected:      Ross OXBURGH (Con),  Susan MCGILL (SNP),  Jim THOMSON (SNP),  Danny GIBSON (Lab)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                        stage
name                     stage1 stage2 stage3 stage4 stage5 stage6
  CAMPBELL, Chloe (Grn)     496  522.2  546.2  618.5  642.4  692.5
  GIBSON, Danny (Lab)       616  673.6  690.9  738.5  746.2 1028.5
  MCDONALD, James (Ind)      85  121.2    0.0    0.0    0.0    0.0
  MCGILL, Susan (SNP)      1054  901.5  892.8  881.9  877.2  860.6
  OXBURGH, Ross (Con)      1237  901.5  892.8  881.9  877.2  860.5
  PRESTON, Jen (Lab)        266  309.5  319.3  360.0  365.7    0.0
  REHMAN, Fayzan (SLD)      150  211.0  230.6    0.0    0.0    0.0
  THOMSON, Jim (SNP)        727  867.1  891.3  928.6  877.3  860.6
  non-transferable            0  123.5  167.1  221.8  244.9  328.3

Electorate 10512 , votes 4755 (turnout 45.23%); valid votes 4631,  initial quota = 926.2, final quota = 860.5

Vote data file:  Stirling_North.dat