Council election 2017     West Dunbartonshire     Clydebank Central

Elected:      Jim BROWN (SNP),  Diane DOCHERTY (SNP),  John MOONEY (Lab),  Denis AGNEW (Ind)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                            stage
name                         stage1  stage2  stage3 stage4 stage5  stage6
  AGNEW, Denis (Ind)            791  806.18  879.99 893.71 953.45 1050.84
  ALLARDICE, Dean (WDCP)         84   87.11  123.36 125.23   0.00    0.00
  BROWN, Jim (SNP)             1631  996.00  996.00 996.00 996.00  996.00
  DOCHERTY, Diane (SNP)         714 1297.99  996.00 996.00 996.00  996.00
  HUTTON, Penny (Con)           441  443.73  450.07 454.13 460.49  524.72
  MOONEY, John (Lab)           1180 1180.00 1180.00 996.00 996.00  996.00
  SORRELL, Alan Lewis (Lab)     135  138.11  184.00 327.14 345.26    0.00
  non-transferable                0   26.87  166.58 187.79 228.80  412.43

Electorate 11928 , votes 5165 (turnout 43.3%); valid votes 4976,  quota = 996

Vote data file:  Clydebank_Central.dat