Council election 2017 (Meek STV version)     West Dunbartonshire     Clydebank Central

Elected:      Jim BROWN (SNP),  John MOONEY (Lab),  Diane DOCHERTY (SNP),  Denis AGNEW (Ind)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                            stage
name                         stage1 stage2 stage3 stage4
  AGNEW, Denis (Ind)            791  817.5  920.5  990.7
  ALLARDICE, Dean (WDCP)         84   88.5  131.3    0.0
  BROWN, Jim (SNP)             1631  986.6  949.3  938.4
  DOCHERTY, Diane (SNP)         714 1312.4  949.4  938.4
  HUTTON, Penny (Con)           441  447.4  457.7  465.4
  MOONEY, John (Lab)           1180  986.6  949.3  938.4
  SORRELL, Alan Lewis (Lab)     135  293.7  389.0  420.6
  non-transferable                0   43.4  229.4  284.0

Electorate 11928 , votes 5165 (turnout 43.3%); valid votes 4976,  initial quota = 995.2, final quota = 938.4

Vote data file:  Clydebank_Central.dat