Council election 2017 (Meek STV version)     Aberdeen     Dyce-Bucksburn-Danestone

Elected:      Avril MACKENZIE (Con),  Neil MACGREGOR (SNP),  Gill SAMARAI (SNP),  Barney CROCKETT (Lab)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                                 stage
name                              stage1 stage2 stage3 stage4
  CROCKETT, Barney (Lab)             744  818.4 1144.0 1288.6
  DUTHIE, Coral (Ind)                509  683.3  725.4  982.2
  LAWRENCE, Graeme Stephen (Lab)     458  518.5    0.0    0.0
  MACGREGOR, Neil (SNP)             1670 1266.7 1250.2 1194.5
  MACKENZIE, Avril (Con)            2012 1266.7 1250.2 1194.5
  PEARCE, Dorothy (SLD)              430  641.5  686.0    0.0
  SAMARAI, Gill (SNP)                785 1138.0 1195.1 1312.7
  non-transferable                     0  274.8  357.0  635.5

Electorate 15272 , votes 6753 (turnout 44.22%); valid votes 6608,  initial quota = 1321.6, final quota = 1194.5

Vote data file:  Dyce-Bucksburn-Danestone.dat