Council election 2017 (Meek STV version) Aberdeen Tillydrone-Seaton-Old Aberdeen | |
| 
 Elected: Ross GRANT (Lab), Alexander MCLELLAN (SNP), Jim NOBLE (SNP)  | 
| Hide transfers | 
| (Meek version - | switch to actual count (WIG STV) | ) | 
  
  
                            stage
name                         stage1 stage2 stage3 stage4 stage5 stage6 stage7
  ADAMS, Stephen (UKIP)          53   53.9   60.0    0.0    0.0    0.0    0.0
  ARTHUR, Alex (Grn)            178  181.1  182.4  189.1  231.8    0.0    0.0
  FARQUHAR, Emma (Con)          342  344.4  347.9  367.6  401.6  426.2  484.9
  GRANT, Ross (Lab)             867  802.3  800.6  798.2  793.2  778.0  700.0
  MACDONALD, Dave (NF)           29   29.2    0.0    0.0    0.0    0.0    0.0
  MCLELLAN, Alexander (SNP)     825  802.4  800.6  798.2  793.2  778.0  700.0
  MILNE, Ramsay (Lab)           245  290.2  297.4  305.0  342.1  412.6    0.0
  NOBLE, Jim (SNP)              545  571.2  575.8  591.6  610.8  717.2  915.1
  WILSON, Jenny (SLD)           133  134.5  137.6  143.0    0.0    0.0    0.0
  non-transferable                0    7.8   14.6   24.1   44.2  105.0  416.9
Electorate  9213 , votes 3350 (turnout 36.36%); valid votes 3217,  initial quota = 804.2, final quota = 700
Vote data file: Tillydrone-Seaton-Old_Aberdeen.dat