Council election 2017 (Meek STV version)     Aberdeenshire     Mid Formartine

Elected:      Jim GIFFORD (Con),  Paul JOHNSTON (Ind),  Karen ADAM (SNP),  Andrew John HASSAN (SLD)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                            stage
name                         stage1 stage2 stage3 stage4 stage5
  ADAM, Karen (SNP)            1038 1079.8  984.8  966.6  907.4
  GIFFORD, Jim (Con)           1797  986.3  984.8  966.6  907.4
  GOODHALL, Jeff (Ind)          249  483.9  490.7  573.1  758.5
  HASSAN, Andrew John (SLD)     491  759.0  764.4  904.4 1056.1
  JOHNSTON, Paul (Ind)         1070  986.3  984.8  966.6  907.4
  MUAT, Kirsten (Lab)           245  314.5  316.9    0.0    0.0
  SHAND, Cryle (SNP)            302  321.6  397.5  455.7    0.0
  non-transferable                0  260.6  268.0  358.9  655.2

Electorate 11359 , votes 5235 (turnout 46.09%); valid votes 5192,  initial quota = 1038.4, final quota = 907.4

Vote data file:  Mid_Formartine.dat