Council election 2017 (Meek STV version)     Argyll and Bute     Mid-Argyll

Elected:      Douglas Trevor PHILAND (Ind),  Sandy TAYLOR (SNP),  Donnie MACMILLAN (Ind)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                                stage
name                             stage1 stage2 stage3 stage4 stage5
  KELLY, Jane (Lab)                 132  148.8    0.0    0.0    0.0
  MACMILLAN, Donnie (Ind)           427  485.6  521.7  625.2  802.1
  MCCURDIE, Jane (Ind)              190  218.8  248.1    0.0    0.0
  MCNEILLY, Alec (Con)              528  548.3  568.4  602.5  656.4
  MORRISON, Elaine (Grn)            171  231.3  277.1  346.8    0.0
  PHILAND, Douglas Trevor (Ind)     948  816.5  807.7  787.4  729.3
  TAYLOR, Sandy (SNP)               911  816.5  807.7  787.4  729.3
  non-transferable                    0   41.3   76.4  157.6  389.8

Electorate 6130 , votes 3356 (turnout 54.75%); valid votes 3307,  initial quota = 826.8, final quota = 729.3

Vote data file:  Mid-Argyll.dat