Council election 2017 (Meek STV version) Clackmannanshire Clackmannanshire South | |
| 
 Elected: Craig HOLDEN (SNP), Chris DIXON (Con), Kenneth EARLE (Lab), Ellen FORSON (SNP)  | 
| Hide transfers | 
| (Meek version - | switch to actual count (WIG STV) | ) | 
  
  
                            stage
name                         stage1 stage2 stage3 stage4 stage5
  BIGGAM, John Shier (SLD)       84   84.3    0.0    0.0    0.0
  DIXON, Chris (Con)            725  726.4  759.5  732.6  724.4
  EARLE, Kenneth (Lab)          640  644.2  659.5  666.4  820.9
  FORSON, Ellen (SNP)           649  718.1  724.4  727.3  743.8
  HOLDEN, Craig (SNP)           831  737.5  735.0  732.6  724.4
  QUINN, Bryan (Grn)            560  569.7  584.1  589.1  608.3
  SINCLAIR, Christine (Lab)     205  207.1  212.4  215.0    0.0
  non-transferable                0    6.8   19.1   31.1   72.3
Electorate  8976 , votes 3780 (turnout 42.11%); valid votes 3694,  initial quota = 738.8, final quota = 724.3
Vote data file: Clackmannanshire_South.dat