Council election 2017 (Meek STV version) Dumfries and Galloway Annandale South | |
|
Elected: Ian CARRUTHERS (Con), Richard BRODIE (SLD), Sean MARSHALL (Lab), Henry MCCLELLAND (SNP) |
| Hide transfers |
| (Meek version - | switch to actual count (WIG STV) | ) |
stage
name stage1 stage2 stage3 stage4 stage5
BRODIE, Richard (SLD) 1008 1196.6 973.8 971.8 960.9
CARRUTHERS, Ian (Con) 1621 986.9 973.8 971.8 960.8
MARSHALL, Sean (Lab) 701 773.0 836.8 846.0 1221.9
MCCLELLAND, Henry (SNP) 917 934.6 959.4 960.7 986.5
MCKAIN, Peter James Gavin (SLP) 23 31.6 36.6 0.0 0.0
OGILVIE, Ronnie (Lab) 429 453.3 476.9 481.1 0.0
WEILD, Allan (Ind) 450 558.4 611.6 627.4 673.9
non-transferable 0 214.8 280.1 290.3 344.9
Electorate 11104 , votes 5221 (turnout 47.02%); valid votes 5149, initial quota = 1029.8, final quota = 960.8
Vote data file: Annandale_South.dat