Council election 2017 (Meek STV version)     Edinburgh     Colinton-Fairmilehead

Elected:      Jason RUST (Con),  Scott ARTHUR (Lab),  Phil DOGGART (Con)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                              stage
name                           stage1 stage2 stage3 stage4
  ARTHUR, Scott (Lab)            2343 2425.1 2542.2 2849.5
  DOGGART, Phil (Con)            1879 2591.8 2629.1 2807.8
  LEWIS, Richard John (SNP)      2359 2388.2 2607.9 2705.4
  MARSDEN, Sara (Grn)             487  500.6    0.0    0.0
  RUST, Jason (Con)              3783 2830.2 2819.8 2787.6
  WALKER, David Richard (SLD)     528  584.9  680.1    0.0
  non-transferable                  0   58.2   99.9  228.7

Electorate 19085 , votes 11490 (turnout 60.2%); valid votes 11379,  initial quota = 2844.8, final quota = 2787.6

Vote data file:  Colinton-Fairmilehead.dat