Council election 2017 (Meek STV version) Edinburgh Fountainbridge-Craiglockhart | |
|
Elected: Andrew JOHNSTON (Con), Gavin CORBETT (Grn), David KEY (SNP) |
| Show transfers |
| (Meek version - | switch to actual count (WIG STV) | ) |
stage
name stage1 stage2 stage3 stage4
CORBETT, Gavin (Grn) 2525 2209.6 2199.5 2119.9
JOHNSTON, Andrew (Con) 2908 2209.6 2199.5 2119.9
KEY, David (SNP) 1924 2080.9 2104.1 2275.0
LANG, Jenni (SLD) 461 727.7 760.4 0.0
SUBRAMANI, Rojan (Ind) 62 107.3 0.0 0.0
WIMBERLEY, Anne (Lab) 1266 1503.2 1534.4 1964.7
non-transferable 0 307.7 348.1 666.5
Electorate 17032 , votes 9205 (turnout 54.05%); valid votes 9146, initial quota = 2286.5, final quota = 2119.9
Vote data file: Fountainbridge-Craiglockhart.dat