Council election 2017 (Meek STV version) Falkirk Carse-Kinnaird and Tryst | |
| 
 Elected: Jim FLYNN (Con), Gary BOUSE (SNP), Laura MURTAGH (SNP), Joan Margaret COOMBES (Lab)  | 
| Hide transfers | 
| (Meek version - | switch to actual count (WIG STV) | ) | 
  
  
                               stage
name                            stage1 stage2 stage3 stage4 stage5
  ALI, Safia (Ind)                 141  213.2  216.0    0.0    0.0
  BOUSE, Gary (SNP)               1921 1359.5 1356.4 1336.5 1258.9
  COOMBES, Joan Margaret (Lab)     956 1112.5 1117.6 1184.0 1352.2
  FLYNN, Jim (Con)                1968 1359.5 1356.4 1336.5 1258.8
  MARSH, Chris (Grn)               291  364.6  380.4  458.4    0.0
  MURRAY, Martin (Lab)             850  993.4  998.6 1030.6 1165.4
  MURTAGH, Laura (SNP)             940 1394.7 1356.4 1336.6 1258.9
  non-transferable                   0  269.8  285.3  384.4  772.9
Electorate  16366 , votes 7200 (turnout 43.99%); valid votes 7067,  initial quota = 1413.4, final quota = 1258.8
Vote data file: Carse-Kinnaird_and_Tryst.dat