Council election 2017 (Meek STV version)     Falkirk     Upper Braes

Elected:      James KERR (Con),  John MCLUCKIE (Lab),  Gordon HUGHES (SNP)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                        stage
name                     stage1 stage2 stage3 stage4 stage5 stage6
  DURNING, Neil (Ind)       183  227.6  238.0  277.4    0.0    0.0
  FARZANA, Farah (SNP)      835  837.2  840.9  889.0  911.8 1005.6
  HUGHES, Gordon (SNP)     1028 1037.3 1046.6 1076.9 1110.7 1282.5
  KERR, James (Con)        1701 1383.9 1376.2 1358.7 1336.1 1144.1
  MCLAUGHLIN, Tom (Grn)     179  194.3  203.3    0.0    0.0    0.0
  MCLUCKIE, John (Lab)     1342 1450.1 1376.2 1358.7 1336.1 1144.1
  ROBERTSON, Jim (Ind)      360  405.1  423.4  474.0  649.6    0.0
  non-transferable            0   92.5  123.5  193.3  283.7 1051.6

Electorate 12321 , votes 5732 (turnout 46.52%); valid votes 5628,  initial quota = 1407, final quota = 1144.1

Vote data file:  Upper_Braes.dat