Council election 2017 (Meek STV version)     Fife     Burntisland Kinghorn & Western Kirkcaldy

Elected:      Kathleen LESLIE (Con),  Lesley BACKHOUSE (SNP),  Gordon LANGLANDS (Lab)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                            stage
name                         stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8 stage9
  BACKHOUSE, Lesley (SNP)      1144 1144.1 1145.1 1176.6 1191.8 1283.3 1709.7 1397.6 1277.6
  GEORGE, Peter (Ind)           239  239.8  241.9    0.0    0.0    0.0    0.0    0.0    0.0
  LANGLANDS, Gordon (Lab)       761  762.0  763.2  820.9  991.2 1038.5 1056.2 1112.9 1306.4
  LESLIE, Kathleen (Con)       1479 1471.5 1469.9 1457.6 1452.5 1442.4 1437.3 1397.6 1277.6
  LESLIE, Susan (SLD)           769  771.2  772.7  804.1  825.4  899.2  919.4  976.9 1248.7
  MACKIE, Roy William (Ind)     475  475.8  479.9  540.0  559.3  614.8  626.5  705.3    0.0
  MACPHAIL, Stuart (SNP)        429  429.0  437.0  440.2  446.3  491.5    0.0    0.0    0.0
  MAIR, Bill (Sol)               36   36.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0
  RUTHERFORD, Scott (Grn)       314  314.2  326.2  331.9  343.3    0.0    0.0    0.0    0.0
  SWORD, Fiona (Lab)            242  242.4  243.5  259.0    0.0    0.0    0.0    0.0    0.0
  non-transferable                0    2.1    8.5   57.7   78.2  118.3  138.8  297.8  777.8

Electorate 11582 , votes 5967 (turnout 51.52%); valid votes 5888,  initial quota = 1472, final quota = 1277.6

Vote data file:  Burntisland_Kinghorn_&_Western_Kirkcaldy.dat