Council election 2017 (Meek STV version) Fife Dunfermline South | |
| 
 Elected: David ROSS (Con), Ross PATERSON (Lab), James CALDER (SLD), Fay SINCLAIR (SNP)  | 
| Hide transfers | 
| (Meek version - | switch to actual count (WIG STV) | ) | 
  
  
                            stage
name                         stage1 stage2 stage3 stage4 stage5
  CALDER, James (SLD)          1224 1331.8 1400.3 1454.8 1351.0
  COLLIE, Michael (Grn)         245  254.1    0.0    0.0    0.0
  GOODALL, Brian John (SNP)    1128 1130.5 1188.9 1218.7 1271.3
  PATERSON, Ross (Lab)         1086 1118.6 1151.3 1564.8 1351.0
  POLLOCK, Billy (Lab)          521  541.1  557.7    0.0    0.0
  ROSS, David (Con)            1660 1420.4 1414.8 1406.9 1351.0
  SINCLAIR, Fay (SNP)          1302 1305.2 1360.8 1388.8 1430.7
  non-transferable                0   64.4   92.1  132.0  411.0
Electorate  16388 , votes 7241 (turnout 44.18%); valid votes 7166,  initial quota = 1433.2, final quota = 1351
Vote data file: Dunfermline_South.dat