Council election 2017 (Meek STV version) Fife St. Andrews | |
| 
 Elected: Jane Ann LISTON (SLD), Dominic NOLAN (Con), Ann VERNER (SNP), Mariam MAHMOOD (SLD)  | 
| Hide transfers | 
| (Meek version - | switch to actual count (WIG STV) | ) | 
  
  
                              stage
name                           stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8
  COLLINS, Andy (Grn)             283  285.0  293.5  297.6    0.0    0.0    0.0    0.0
  FISHER, Clare (Ind)              62   63.0    0.0    0.0    0.0    0.0    0.0    0.0
  LISTON, Jane Ann (SLD)         1083 1004.5 1002.8 1000.2  994.4  991.1  934.7  920.0
  MAHMOOD, Mariam (SLD)           451  510.5  526.1  547.4  628.5  645.0  905.9  944.8
  MCKINLAY, Christopher (Ind)      73   74.7   91.5    0.0    0.0    0.0    0.0    0.0
  MORRISON, Dorothea (Ind)        496  502.0  514.1  554.8  588.3  594.5    0.0    0.0
  NOLAN, Dominic (Con)           1007 1004.5 1002.8 1000.2  994.4  991.0  934.6  920.0
  THOMSON, Brian (Lab)            640  644.6  646.7  658.9  740.9  751.8  865.0  895.1
  VEITCH, Colin (SNP)             404  404.6  405.7  407.9  446.9    0.0    0.0    0.0
  VERNER, Ann (SNP)               528  529.1  530.5  534.0  578.5  981.7 1032.9  920.0
  non-transferable                  0    4.5   13.2   25.9   55.1   71.9  353.8  427.2
Electorate  10209 , votes 5080 (turnout 49.76%); valid votes 5027,  initial quota = 1005.4, final quota = 920
Vote data file: St._Andrews.dat