Council election 2017 (Meek STV version) Glasgow Newlands-Auldburn | |
| 
 Elected: Josephine DOCHERTY (SNP), Stephen CURRAN (Lab), Kyle THORNTON (Con)  | 
| Hide transfers | 
| (Meek version - | switch to actual count (WIG STV) | ) | 
  
  
                                 stage
name                              stage1 stage2 stage3 stage4 stage5 stage6
  COLEMAN-BENNETT, Rebecca (SLD)     259  260.0    0.0    0.0    0.0    0.0
  CURRAN, Stephen (Lab)             1704 1708.5 1773.9 2034.9 1759.1 1688.5
  DOCHERTY, Josephine (SNP)         1879 1814.9 1805.3 1791.6 1759.1 1688.5
  GAY, Charles (Grn)                 422  427.4  499.9  524.3  581.7    0.0
  GRAHAM, Fay (Lab)                  371  372.6  391.4    0.0    0.0    0.0
  THORNTON, Kyle (Con)              1596 1596.8 1643.2 1666.9 1716.1 1805.0
  WILLIAMSON, Gavin (SNP)           1032 1079.4 1107.4 1148.6 1220.3 1571.8
  non-transferable                     0    3.4   41.9   96.7  226.7  509.2
Electorate  17775 , votes 7514 (turnout 42.27%); valid votes 7263,  initial quota = 1815.8, final quota = 1688.4
Vote data file: Newlands-Auldburn.dat