Council election 2017 (Meek STV version) Highland Badenoch and Strathspey | |
| 
 Elected: John BRUCE (Con), Bill LOBBAN (Ind), Muriel COCKBURN (SNP), Pippa HADLEY (Grn)  | 
| Hide transfers | 
| (Meek version - | switch to actual count (WIG STV) | ) | 
  
  
                               stage
name                            stage1 stage2 stage3 stage4 stage5 stage6
  BRUCE, John (Con)               1266 1059.3 1048.4 1028.4 1026.9  973.6
  COCKBURN, Muriel (SNP)           992 1011.5 1025.3 1055.5 1026.9  973.6
  DICK, Stewart (Ind)              336  373.8  402.6  452.9  455.4    0.0
  DURANCE, Les (UKIP)              169  206.4  218.9    0.0    0.0    0.0
  HADLEY, Pippa (Grn)              754  791.2  819.7  842.9  859.8 1039.5
  LOBBAN, Bill (Ind)              1189 1059.3 1048.4 1028.4 1026.9  973.6
  MACDONALD, Donald Gunn (Ind)     147  186.9    0.0    0.0    0.0    0.0
  RIMELL, Gregor (SLD)             516  608.2  678.8  733.8  738.5  907.5
  non-transferable                   0   72.5  126.9  227.1  234.7  501.1
Electorate  10612 , votes 5412 (turnout 51%); valid votes 5369,  initial quota = 1073.8, final quota = 973.6
Vote data file: Badenoch_and_Strathspey.dat