Council election 2017 (Meek STV version) Inverclyde Inverclyde Central | |
| 
 Elected: Jim MCELENY (SNP), Michael MCCORMICK (Lab), Colin JACKSON (Lab)  | 
| Hide transfers | 
| (Meek version - | switch to actual count (WIG STV) | ) | 
  
  
                           stage
name                        stage1 stage2 stage3 stage4
  BRYSON, Ian Thomas (Con)     276  280.7  300.2    0.0
  JACKSON, Colin (Lab)         435  612.2  640.4  809.2
  MCCORMICK, Michael (Lab)     970  734.4  725.1  686.0
  MCELENY, Jim (SNP)           973  734.4  725.1  686.0
  PEBERDY, Jayne (SNP)         255  481.7  509.4  562.7
  SHEPHERD, Kenny (SLD)         85   94.2    0.0    0.0
  non-transferable               0   56.4   93.8  250.2
Electorate  7598 , votes 3122 (turnout 41.09%); valid votes 2994,  initial quota = 748.5, final quota = 686
Vote data file: Inverclyde_Central.dat