Council election 2017 (Meek STV version) Inverclyde Inverclyde South | |
| 
 Elected: John CROWTHER (SNP), Natasha MURPHY (Lab), Tommy MCVEY (Ind)  | 
| Hide transfers | 
| (Meek version - | switch to actual count (WIG STV) | ) | 
  
  
                        stage
name                     stage1 stage2 stage3 stage4 stage5 stage6
  COOKE, John (Ind)         106  116.5  125.6    0.0    0.0    0.0
  CROWTHER, John (SNP)      978  830.7  826.6  820.3  803.4  741.3
  DUFFY, Anne (SLD)         125  143.2  145.9  157.3    0.0    0.0
  JONES, Vaughan (Ind)       69   75.4    0.0    0.0    0.0    0.0
  MCAULEY, Agnes (SNP)      317  454.4  475.4  504.7  538.6  622.2
  MCNEIL, Maureen (Con)     287  300.3  305.8  314.6  354.7    0.0
  MCVEY, Tommy (Ind)        532  571.4  600.4  663.9  713.5  860.3
  MURPHY, Natasha (Lab)     966  830.7  826.6  820.3  803.4  741.3
  non-transferable            0   57.4   73.9   98.9  166.4  414.8
Electorate  7882 , votes 3454 (turnout 43.82%); valid votes 3380,  initial quota = 845, final quota = 741.3
Vote data file: Inverclyde_South.dat