Council election 2017 (Meek STV version) Inverclyde Inverclyde West | |
| 
 Elected: Ronald AHLFELD (Ind), Christopher William MCELENY (SNP), Lynne QUINN (Ind)  | 
| Hide transfers | 
| (Meek version - | switch to actual count (WIG STV) | ) | 
  
  
                                     stage
name                                  stage1 stage2 stage3 stage4 stage5 stage6
  AHLFELD, Ronald (Ind)                 2189 1190.3 1183.2 1181.5 1158.9 1067.2
  HOLLIDAY, Alan (Lab)                   584  689.9  709.1  713.9  798.9  988.1
  KELLY, James (Con)                     510  602.2  605.9  618.2  673.2    0.0
  MCELENY, Christopher William (SNP)    1163 1275.2 1183.2 1181.5 1158.9 1067.2
  QUINN, Lynne (Ind)                     199  701.8  737.7  743.1  845.5 1146.2
  TAYLOR, Alan (UKIP)                     20   28.7   30.1    0.0    0.0    0.0
  WHITE, George (SLD)                    185  273.1  283.5  287.8    0.0    0.0
  non-transferable                         0   89.0  117.5  124.1  214.6  581.3
Electorate  8625 , votes 4927 (turnout 57.12%); valid votes 4850,  initial quota = 1212.5, final quota = 1067.2
Vote data file: Inverclyde_West.dat