Council election 2017 (Meek STV version) Midlothian Midlothian West | |
| 
 Elected: Pauline WINCHESTER (Con), Kelly PARRY (SNP), Russell IMRIE (Lab)  | 
| Hide transfers | 
| (Meek version - | switch to actual count (WIG STV) | ) | 
  
  
                            stage
name                         stage1 stage2 stage3 stage4 stage5 stage6 stage7
  BLACKBURN, Helen (Grn)        468  473.9  551.5  683.8  720.7  896.1  977.8
  BLAIN, Stephen (Lab)          612  620.8  652.9  709.6  718.3  748.4    0.0
  COVENTRY, Andrew (Ind)        413  437.9  490.5    0.0    0.0    0.0    0.0
  IMRIE, Russell (Lab)          684  700.1  742.2  836.4  858.7  913.3 1514.2
  LAIRD, Ross (SLD)             236  258.4    0.0    0.0    0.0    0.0    0.0
  PARRY, Kelly (SNP)           1091 1092.1 1106.2 1159.5 1679.6 1279.0 1246.1
  TEMPLE, David (SNP)           581  582.8  586.9  616.8    0.0    0.0    0.0
  WINCHESTER, Pauline (Con)    1503 1388.7 1376.8 1335.4 1325.8 1279.0 1246.1
  non-transferable                0   33.3   81.1  246.5  284.8  472.3  603.8
Electorate  12029 , votes 5679 (turnout 47.21%); valid votes 5588,  initial quota = 1397, final quota = 1246
Vote data file: Midlothian_West.dat