Council election 2017 (Meek STV version) Midlothian Penicuik | |
|
Elected: Andrew HARDIE (Con), Adam MONTGOMERY (Lab), Debbi MCCALL (SNP) |
| Show transfers |
| (Meek version - | switch to actual count (WIG STV) | ) |
stage
name stage1 stage2 stage3 stage4
BROWN, Ken (SLD) 425 472.7 593.8 0.0
GARRY, Jim (Grn) 329 339.7 0.0 0.0
HARDIE, Andrew (Con) 1517 1434.8 1410.6 1244.8
MCCALL, Debbi (SNP) 1212 1221.2 1339.3 1509.9
MONTGOMERY, Adam (Lab) 1482 1434.8 1410.6 1244.8
WALLACE, Joe (SNP) 828 836.0 887.8 979.6
non-transferable 0 54.0 151.0 813.9
Electorate 11204 , votes 5855 (turnout 52.26%); valid votes 5793, initial quota = 1448.2, final quota = 1244.8
Vote data file: Penicuik.dat