Council election 2017 (Meek STV version)     Moray     Heldon and Laich

Elected:      James ALLAN (Con),  John COWE (Ind),  Amy PATIENCE (SNP),  Ryan John EDWARDS (Ind)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                                 stage
name                              stage1 stage2 stage3 stage4 stage5
  ALLAN, James (Con)                1953  972.2  966.5  950.5  902.3
  COWE, John (Ind)                   789 1060.7  966.5  950.5  902.3
  EDWARDS, Ryan John (Ind)           541  669.6  709.0  762.0  904.9
  MACKESSACK-LEITCH, James (Grn)     240  289.7  309.2  385.4    0.0
  MITCHELL, John (SLD)               116  205.9  213.0    0.0    0.0
  PATIENCE, Amy (SNP)                976  997.1  966.5  950.5  902.3
  SLATER, Dennis (Ind)               527  665.6  701.6  753.5  899.6
  non-transferable                     0  281.2  309.7  389.6  630.6

Electorate 10737 , votes 5186 (turnout 48.3%); valid votes 5142,  initial quota = 1028.4, final quota = 902.3

Vote data file:  Heldon_and_Laich.dat