Council election 2017 (Meek STV version)     North Ayrshire     Ardrossan and Arran

Elected:      Timothy BILLINGS (Con),  Tony GURNEY (SNP),  Ellen MCMASTER (SNP)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                          stage
name                       stage1 stage2 stage3 stage4 stage5 stage6
  ALLISON, Gordon (NFMU)      238  284.0  296.4    0.0    0.0    0.0
  BILLINGS, Timothy (Con)    1309 1174.3 1166.6 1131.1 1049.2 1047.3
  GURNEY, Tony (SNP)          930  932.4  945.1  956.1 1088.6 1047.3
  HUNTER, John (Ind)          503  518.6  537.3  631.2    0.0    0.0
  MCGUIRE, Clare (Lab)        659  679.4  725.3  800.0 1014.1 1019.2
  MCMASTER, Ellen (SNP)       932  937.5  995.7 1005.8 1044.6 1075.3
  TURBETT, Colin (Ind)        165  170.9    0.0    0.0    0.0    0.0
  non-transferable              0   39.0   69.7  211.9  539.5  546.8

Electorate 9621 , votes 4859 (turnout 50.5%); valid votes 4736,  initial quota = 1184, final quota = 1047.3

Vote data file:  Ardrossan_and_Arran.dat