Council election 2017 (Meek STV version) North Ayrshire Irvine South | |
|
Elected: Robert FOSTER (Lab), Margaret GEORGE (Con), Christina LARSEN (SNP) |
| Show transfers |
| (Meek version - | switch to actual count (WIG STV) | ) |
stage
name stage1 stage2 stage3 stage4 stage5
FOSTER, Robert (Lab) 676 681 695 1033 781.7
GEORGE, Margaret (Con) 720 722 742 768 836.3
HYND-GAW, Audrey (Ind) 68 77 0 0 0.0
KERR, Ian (TUSC) 42 0 0 0 0.0
LARSEN, Christina (SNP) 733 743 752 771 795.3
O'NEILL, David (Lab) 437 443 453 0 0.0
STURGEON, Robin (SNP) 681 684 684 701 713.2
non-transferable 0 7 31 84 230.4
Electorate 8855 , votes 3468 (turnout 39.16%); valid votes 3357, initial quota = 839.2, final quota = 781.6
Vote data file: Irvine_South.dat