Council election 2017 (Meek STV version) North Ayrshire North Coast and Cumbraes | |
| 
 Elected: Tom MARSHALL (Con), Alex GALLAGHER (Lab), Alan HILL (SNP), Ian MURDOCH (Ind)  | 
| Hide transfers | 
| (Meek version - | switch to actual count (WIG STV) | ) | 
  
  
                          stage
name                       stage1 stage2 stage3 stage4
  GALLAGHER, Alex (Lab)      1160 1485.3 1337.1 1320.6
  HILL, Alan (SNP)           1406 1453.6 1337.1 1320.6
  MARSHALL, Tom (Con)        2686 1353.9 1337.1 1320.6
  MCCLOSKEY, Johnny (Ind)     124  249.0  277.6    0.0
  MCLEAN, Grace (SNP)        1075 1092.4 1206.6 1256.1
  MURDOCH, Ian (Ind)          801 1135.3 1190.0 1385.0
  non-transferable              0  482.5  566.6  649.2
Electorate  13586 , votes 7369 (turnout 54.24%); valid votes 7252,  initial quota = 1450.4, final quota = 1320.6
Vote data file: North_Coast_and_Cumbraes.dat