Council election 2017 (Meek STV version) North Lanarkshire Fortissat | |
|
Elected: Martin MCCULLOCH (Lab), Tommy COCHRANE (SNP), Kenneth STEVENSON (Lab), Sandy THORNTON (Con) |
| Hide transfers |
| (Meek version - | switch to actual count (WIG STV) | ) |
stage
name stage1 stage2 stage3 stage4
CEFFERTY, Charlie (Ind) 509 527.3 664.0 771.9
COCHRANE, Tommy (SNP) 1016 997.5 951.6 916.7
MCCULLOCH, Martin (Lab) 1477 997.5 951.6 916.7
MCDONALD, Jeffrey (NFMU) 559 573.9 599.9 0.0
MURPHY, Mags (SNP) 449 493.7 0.0 0.0
STEVENSON, Kenneth (Lab) 363 719.3 896.0 1029.3
THORNTON, Sandy (Con) 670 678.1 694.9 949.0
non-transferable 0 55.7 284.9 459.4
Electorate 12048 , votes 5182 (turnout 43.01%); valid votes 5043, initial quota = 1008.6, final quota = 916.7
Vote data file: Fortissat.dat