Council election 2017 (Meek STV version)     Renfrewshire     Paisley East and Central

Elected:      John MCNAUGHTAN (SNP),  Carolann DAVIDSON (Lab),  Will MYLET (SNP)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                                    stage
name                                 stage1 stage2 stage3 stage4 stage5 stage6
  ALLAN, Samantha (SLD)                 105  105.6    0.0    0.0    0.0    0.0
  CAMERON, John (Con)                   638  638.3  666.4  677.7  691.0  762.4
  DAVIDSON, Carolann (Lab)              821  822.6  849.1  884.3 1237.8  861.0
  MCAUSLAND, Stuart Alexander (Lab)     411  411.9  417.2  438.3    0.0    0.0
  MCNAUGHTAN, John (SNP)               1007  949.0  944.8  936.4  924.5  861.1
  MYLET, Will (SNP)                     608  659.0  674.8  808.9  844.8  959.5
  SPEIRS, Daniel Alexander (Grn)        208  209.6  227.0    0.0    0.0    0.0
  non-transferable                        0    2.1   18.7   52.4   99.9  353.9

Electorate 9117 , votes 3885 (turnout 42.61%); valid votes 3798,  initial quota = 949.5, final quota = 861

Vote data file:  Paisley_East_and_Central.dat