Council election 2017 (Meek STV version)     Renfrewshire     Renfrew North and Braehead

Elected:      John SHAW (SNP),  Bill BROWN (Lab),  Jane STRANG (Con),  Lisa-Marie HUGHES (SNP)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                           stage
name                        stage1 stage2 stage3 stage4
  BROWN, Bill (Lab)           1104 1081.7 1081.3 1074.4
  HUGHES, Lisa-Marie (SNP)     832 1052.1 1052.8 1074.4
  MORTON, Peter (Ind)          153  156.7  157.6  179.2
  MURRIN, Alexander (Lab)      645  673.1  675.5  717.6
  ROSSET, Nathalie (Grn)       145  149.3  149.5  177.4
  SHAW, John (SNP)            1335 1081.7 1081.3 1074.3
  STALKER, Ross (SLD)          123  125.8  126.9    0.0
  STRANG, Jane (Con)          1084 1088.2 1081.3 1074.3
  non-transferable               0   12.4   14.8   49.4

Electorate 12118 , votes 5558 (turnout 45.87%); valid votes 5421,  initial quota = 1084.2, final quota = 1074.3

Vote data file:  Renfrew_North_and_Braehead.dat