Council election 2017 (Meek STV version)     South Lanarkshire     Rutherglen South

Elected:      Carol NUGENT (SNP),  Robert BROWN (SLD),  Margaret COWIE (Lab)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                             stage
name                          stage1 stage2 stage3 stage4
  BROWN, Robert (SLD)           1798 1399.4 1394.2 1335.9
  COWIE, Margaret (Lab)         1142 1362.4 1375.9 1596.9
  FINLAY, Brian Stuart (Grn)     152  388.2  409.5    0.0
  MUIR, Taylor (Con)             854  975.3 1003.0 1074.7
  NUGENT, Carol (SNP)           1803 1399.4 1394.2 1335.9
  SINCLAIR, Jack (UKIP)           57   72.8    0.0    0.0
  non-transferable                 0  208.5  229.2  462.6

Electorate 11564 , votes 5871 (turnout 50.77%); valid votes 5806,  initial quota = 1451.5, final quota = 1335.8

Vote data file:  Rutherglen_South.dat