Council election 2017 (Meek STV version) Stirling Dunblane and Bridge of Allan | |
| 
 Elected: Alastair MAJURY (Con), Douglas DODDS (Con), Graham HOUSTON (SNP), Alasdair TOLLEMACHE (Grn)  | 
| Hide transfers | 
| (Meek version - | switch to actual count (WIG STV) | ) | 
  
  
                             stage
name                          stage1 stage2 stage3 stage4 stage5
  AULD, Stuart (SLD)             476  548.0    0.0    0.0    0.0
  DODDS, Douglas (Con)          1502 1368.3 1330.6 1324.7 1273.2
  HOUSTON, Graham (SNP)         1203 1213.8 1257.8 1891.8 1273.2
  HUNTER, Rosemary (SNP)         723  726.3  744.0    0.0    0.0
  MAJURY, Alastair (Con)        1543 1368.3 1330.6 1324.7 1273.2
  ROBBINS, Mike (Lab)            824  879.6 1084.6 1112.6 1227.0
  TOLLEMACHE, Alasdair (Grn)     706  737.0  905.1  969.4 1319.2
  non-transferable                 0  135.7  324.2  353.8  611.1
Electorate  11484 , votes 7100 (turnout 61.83%); valid votes 6977,  initial quota = 1395.4, final quota = 1273.2
Vote data file: Dunblane_and_Bridge_of_Allan.dat