Council election 2017 (Meek STV version)     West Lothian     Livingston South

Elected:      Lawrence FITZPATRICK (Lab),  Peter Joseph Barrett Andrew JOHNSTON (SNP),  Peter HEGGIE (Con),  Moira SHEMILT (SNP)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                                              stage
name                                           stage1 stage2 stage3 stage4 stage5 stage6
  FITZPATRICK, Lawrence (Lab)                    2228 1634.8 1631.3 1621.1 1603.7 1595.5
  GLASS, Jayne (Grn)                              200  222.8  226.2  270.4    0.0    0.0
  HEGGIE, Peter (Con)                            1594 1675.1 1631.3 1621.1 1603.7 1595.5
  JOHNSTON, Peter Joseph Barrett Andrew (SNP)    1700 1634.8 1631.3 1621.1 1603.7 1595.5
  LOGUE, Danny (Lab)                              691 1085.5 1101.8 1164.3 1266.5 1306.8
  PATTLE, Jill (SLD)                              144  154.6  162.2    0.0    0.0    0.0
  SHEMILT, Moira (SNP)                           1070 1166.9 1172.0 1202.7 1319.5 1884.1
  WATSON, Annmargaret (SNP)                       589  599.5  600.3  604.7  621.4    0.0
  non-transferable                                  0   42.2   59.6  110.7  197.6  238.6

Electorate 18060 , votes 8356 (turnout 46.27%); valid votes 8216,  initial quota = 1643.2, final quota = 1595.5

Vote data file:  Livingston_South.dat